Finca en Llano de Bolivar, Santa Fe de Antioquia
Santa Fe de Antioquia
- 2,284 m² (≈24,585 sq ft) Lot
Updated Sep 16, 2026Listed by Fincas y LotesRef FL-QQRFR
A recreational finca in Santa Fe de Antioquia, 2,284 m² (≈24,585 sq ft), for sale at COP $2,500 million (COP 1,094,571/m²). See its Rural Fact Sheet for deed status, utilities, and land use.
Rent comps
Active rentals in the area, the basis for the rent estimate.
| Area | Bed/Bath | Monthly rent | Rent / m² |
|---|---|---|---|
| 3,886 sq ft | 3 / 4 | ≈ US$ 1,723 | ≈ US$ 4.77 |
| 3,886 sq ft | 3 / 4 | ≈ US$ 1,723 | ≈ US$ 4.77 |
| 3,886 sq ft | 3 / 4 | ≈ US$ 1,723 | ≈ US$ 4.77 |
| 3,886 sq ft | 3 / 4 | ≈ US$ 1,723 | ≈ US$ 4.77 |
| 3,886 sq ft | 3 / 4 | ≈ US$ 1,723 | ≈ US$ 4.77 |
| 3,886 sq ft | 3 / 4 | ≈ US$ 1,723 | ≈ US$ 4.77 |
| 3,886 sq ft | 3 / 4 | ≈ US$ 1,723 | ≈ US$ 4.77 |
| 3,886 sq ft | 3 / 4 | ≈ US$ 1,723 | ≈ US$ 4.77 |
| Median | — | ≈ US$ 1,723 | ≈ US$ 4.77 |
Sale comps
Comparable-size properties for sale in Santa Fe de Antioquia, the pricing context.
| Location | Area | Price | Price / m² |
|---|---|---|---|
| This propertySanta Fe de Antioquia | 24,585 sq ft | ≈ US$ 782,982 | ≈ US$ 343 |
| RuralSanta Fe de Antioquia | 21,528 sq ft | ≈ US$ 563,747 | ≈ US$ 282 |
| Sector Milla de OroSanta Fe de Antioquia | 30,139 sq ft | ≈ US$ 313,193 | ≈ US$ 112 |
| El Paso RealSanta Fe de Antioquia | 35,521 sq ft | ≈ US$ 720,344 | ≈ US$ 218 |
| Altos del TonuscoSanta Fe de Antioquia | 35,521 sq ft | ≈ US$ 501,109 | ≈ US$ 152 |
| ObregónSanta Fe de Antioquia | 35,521 sq ft | ≈ US$ 477,619 | ≈ US$ 145 |
| El EspinalSanta Fe de Antioquia | 35,521 sq ft | ≈ US$ 438,470 | ≈ US$ 133 |
| Kilometro 2Santa Fe de Antioquia | 40,903 sq ft | ≈ US$ 407,151 | ≈ US$ 107 |
| RuralSanta Fe de Antioquia | 41,979 sq ft | ≈ US$ 751,663 | ≈ US$ 193 |
Rural Fact Sheet
Verifiable facts for this property. Each field shows its verification status and last review date.
- Current use
- Recreational
Information is shared in good faith based on what the owner or agent provided. It is not legal verification or an appraisal.
Getting there
- Medellín
- 51 min approx.
- JMC Airport
- 1h 31m approx.
Market context
COP 297.398 – 910.010/m² typical range for the area
Median COP 555.556/m² in Santa Fe de Antioquia for this type.
This listing sits above the typical range for the area. Message us and we will walk you through the price reference.