Market records
What was offered in Bello, and at what price
Properties in Bello that were published and no longer appear in the sources we read: type, vereda, area, last list price and price per square meter. A listing leaving a feed does not mean it sold; it can be a withdrawal, a price reset, or an agent changing portals. We publish what we observed, not a conclusion.
These are the properties in Bello (Antioquia, Colombia) that stopped being published in the sources we read, with the price they were last offered at. We do not know whether they sold.
Observed between 27 Jul 2026 and 15 Sep 2026.
| Type | Vereda or sector | Lot | Built | Last list price | Per m² | Time published | Last seen |
|---|---|---|---|---|---|---|---|
| Country house | Salento | 72 m² | COP 268.000.000 | 2 months | 15 Sep 2026 | ||
| Apartment | Navarra | 80 m² | COP 450.000.000 | 2 months | 15 Sep 2026 | ||
| Lot | Norte America | 2,310 m² | COP 405.000.000 | COP 175.324/m² | 2 months | 12 Sep 2026 | |
| Lot | Norte America | 2,949 m² | COP 500.000.000 | COP 169.548/m² | 2 months | 12 Sep 2026 | |
| Apartment | Norte America | 90 m² | COP 460.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Niquia | 76 m² | COP 415.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Amazonía | 78 m² | COP 650.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | San José Obrero | 78 m² | COP 475.000.000 | 1 month | 5 Sep 2026 | ||
| Apartment | Villa del Sol | 37 m² | COP 195.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Fabricato | 73 m² | COP 485.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Trapiche | 71 m² | COP 305.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Niquia | 90 m² | COP 490.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Niquia | 65 m² | COP 405.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | La Gran Avenida | 78 m² | COP 300.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | Fabricato | 67 m² | COP 440.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | Santa Ana | 80 m² | COP 380.000.000 | 1 month | 30 Aug 2026 | ||
| Apartment | Calle Vieja | 54 m² | COP 240.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Amazonía | 34 m² | COP 295.000.000 | 1 month | 26 Aug 2026 | ||
| Lot | San Félix | 1,065 m² | COP 321.000.000 | COP 301.408/m² | 1 month | 22 Aug 2026 | |
| Country house | El Congolo | 190 m² | 160 m² | COP 620.000.000 | COP 3.263.157/m² | 1 month | 21 Aug 2026 |
| Country house | Norte America | 2,900 m² | 300 m² | COP 1.600.000.000 | COP 551.724/m² | 1 month | 21 Aug 2026 |
| Country house | San Félix | 1,400 m² | 1,400 m² | COP 870.000.000 | COP 621.428/m² | 1 month | 21 Aug 2026 |
| Apartment | Niquia | 35 m² | COP 215.000.000 | 1 month | 21 Aug 2026 | ||
| Apartment | San José Obrero | 75 m² | COP 470.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Navarra | 48 m² | COP 210.000.000 | 1 month | 16 Aug 2026 | ||
| Finca | San Félix | 9,800 m² | 280 m² | COP 1.300.000.000 | COP 132.653/m² | 1 month | 15 Aug 2026 |
| Lot | Norte America | 3,391 m² | COP 560.000.000 | COP 165.143/m² | 1 month | 15 Aug 2026 | |
| Apartment | Navarra | 54 m² | COP 290.000.000 | 1 month | 14 Aug 2026 | ||
| Apartment | Rincón de Santos | 76 m² | COP 573.364.228 | 1 month | 14 Aug 2026 | ||
| Country house | Niquia | 240 m² | 240 m² | COP 650.000.000 | COP 2.708.333/m² | 1 month | 12 Aug 2026 |
| Apartment | Los Bucaros | 55 m² | COP 338.900.000 | 1 month | 12 Aug 2026 | ||
| Apartment | Santa Ana | 62 m² | COP 460.000.000 | under 1 month | 7 Aug 2026 | ||
| Apartment | Fontidueño | 55 m² | COP 215.000.000 | under 1 month | 3 Aug 2026 | ||
| Apartment | Santa Ana | 55 m² | COP 380.000.000 | under 1 month | 3 Aug 2026 | ||
| Country house | Santa Ana | 235 m² | 235 m² | COP 570.000.000 | COP 2.425.531/m² | under 1 month | 2 Aug 2026 |
| Apartment | Santa Ana | 54 m² | COP 405.000.000 | under 1 month | 1 Aug 2026 | ||
| Country house | Cabañas | 100 m² | 100 m² | COP 515.000.000 | COP 5.150.000/m² | under 1 month | 1 Aug 2026 |
| Country house | Amazonía | 98 m² | 98 m² | COP 755.000.000 | COP 7.704.081/m² | under 1 month | 1 Aug 2026 |
| Apartment | Cabañas | 75 m² | COP 320.000.000 | under 1 month | 1 Aug 2026 | ||
| Apartment | Fabricato | 90 m² | COP 280.000.000 | under 1 month | 1 Aug 2026 | ||
| Apartment | Santa Ana | 57 m² | COP 420.000.000 | under 1 month | 31 Jul 2026 | ||
| Country house | Boyaca Las Brisas | 120 m² | 120 m² | COP 600.000.000 | COP 5.000.000/m² | under 1 month | 31 Jul 2026 |
| Apartment | Navarra | 47 m² | COP 230.000.000 | under 1 month | 29 Jul 2026 | ||
| Apartment | Niquia | 55 m² | COP 310.000.000 | under 1 month | 29 Jul 2026 | ||
| Apartment | Navarra | 57 m² | COP 300.000.000 | under 1 month | 28 Jul 2026 | ||
| Country house | Niquia | 67 m² | 112 m² | COP 350.000.000 | COP 5.223.880/m² | under 1 month | 28 Jul 2026 |
| Apartment | Navarra | 48 m² | COP 210.000.000 | under 1 month | 28 Jul 2026 | ||
| Apartment | Puerto Bello | 55 m² | COP 300.000.000 | under 1 month | 28 Jul 2026 | ||
| Apartment | Trapiche | 60 m² | COP 160.000.000 | under 1 month | 28 Jul 2026 | ||
| Apartment | Playa Rica | 55 m² | COP 250.000.000 | under 1 month | 28 Jul 2026 | ||
| Apartment | Fabricato | 73 m² | COP 460.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Santa Ana | 56 m² | COP 415.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Santa Ana | 59 m² | COP 396.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Santa Ana | 49 m² | COP 350.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Fabricato | 96 m² | COP 630.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | Niquia | 75 m² | COP 380.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Trapiche | 40 m² | COP 205.000.000 | under 1 month | 27 Jul 2026 | ||
| Apartment | Amazonía | 54 m² | COP 292.000.000 | under 1 month | 27 Jul 2026 |
Figures in Colombian pesos. At TRM 3,100.45 COP per US$1 (16 Sep 2026), divide by that rate for an approximate US dollar figure.