Market records
What was offered in El Retiro, and at what price
Properties in El Retiro that were published and no longer appear in the sources we read: type, vereda, area, last list price and price per square meter. A listing leaving a feed does not mean it sold; it can be a withdrawal, a price reset, or an agent changing portals. We publish what we observed, not a conclusion.
These are the properties in El Retiro (Antioquia, Colombia) that stopped being published in the sources we read, with the price they were last offered at. We do not know whether they sold.
Observed between 27 Jul 2026 and 13 Nov 2026.
| Type | Vereda or sector | Lot | Built | Last list price | Per m² | Time published | Last seen |
|---|---|---|---|---|---|---|---|
| Apartment | La María | 89 m² | COP 910.000.000 | 1 month | 13 Nov 2026 | ||
| Finca | Pantanillo | 6,724 m² | 180 m² | COP 1.500.000.000 | COP 223.081/m² | 4 months | 13 Nov 2026 |
| Apartment | Corredor La Fe - El Retiro | 44 m² | COP 430.000.000 | 3 months | 12 Nov 2026 | ||
| Apartment | Don Diego | 112 m² | COP 1.068.000.000 | 4 months | 12 Nov 2026 | ||
| Apartment | Don Diego | 157 m² | COP 1.180.000.000 | 4 months | 12 Nov 2026 | ||
| Lot | Fizebad | 1,227 m² | COP 880.000.000 | COP 717.196/m² | 4 months | 11 Nov 2026 | |
| Apartment | La Argentina | 52 m² | COP 530.000.000 | 4 months | 11 Nov 2026 | ||
| Apartment | Corredor La Fe - El Retiro | 95 m² | COP 980.000.000 | 4 months | 9 Nov 2026 | ||
| Country house | Don Diego | 9,340 m² | 200 m² | COP 2.250.000.000 | COP 240.899/m² | 4 months | 8 Nov 2026 |
| House | Corredor La Fe - El Retiro | 112 m² | 140 m² | COP 1.600.000.000 | COP 14.285.714/m² | 3 months | 7 Nov 2026 |
| Country house | El Portento | 429 m² | 168 m² | COP 3.900.000 | 3 months | 7 Nov 2026 | |
| Finca | Corredor La María - Carabanchel | 5,000 m² | 530 m² | COP 3.600.000.000 | COP 720.000/m² | 4 months | 6 Nov 2026 |
| Apartment | Sector Fizebad | 170 m² | COP 1.350.000.000 | 4 months | 5 Nov 2026 | ||
| Lot | Puro Cuero | 2,500 m² | COP 900.000.000 | COP 360.000/m² | 4 months | 4 Nov 2026 | |
| Apartment | Sector Fizebad | 85 m² | COP 900.000.000 | 4 months | 4 Nov 2026 | ||
| Apartment | La Fe | 75 m² | COP 980.000.000 | 2 months | 4 Nov 2026 | ||
| Lot | El Chuscal | 1,048 m² | COP 670.000.000 | COP 639.312/m² | 4 months | 4 Nov 2026 | |
| Lot | Pantanillo | 14,887 m² | COP 800.000.000 | COP 53.738/m² | 4 months | 4 Nov 2026 | |
| Apartment | Sector Fizebad | 64 m² | COP 630.000.000 | 4 months | 4 Nov 2026 | ||
| Finca | Guarzo | 16,000 m² | 470 m² | COP 2.500.000.000 | COP 156.250/m² | 3 months | 31 Oct 2026 |
| Country house | Urbano | 1,821 m² | 350 m² | COP 2.750.000.000 | COP 1.510.159/m² | 2 months | 31 Oct 2026 |
| Lot | Don Diego | 7,940 m² | COP 650.000.000 | COP 81.863/m² | 3 months | 31 Oct 2026 | |
| Apartment | Sector Fizebad | 170 m² | COP 1.350.000.000 | 3 months | 31 Oct 2026 | ||
| Lot | Don Diego | 9,990 m² | COP 800.000.000 | COP 80.080/m² | 3 months | 30 Oct 2026 | |
| Lot | Alto del Escobero | 3,924 m² | COP 800.000.000 | COP 203.873/m² | 3 months | 30 Oct 2026 | |
| Apartment | Pantanillo | 47 m² | COP 545.000.000 | 3 months | 30 Oct 2026 | ||
| Apartment | La Fe | 46 m² | COP 413.630.000 | 3 months | 30 Oct 2026 | ||
| Country house | Alto del Escobero | 5,819 m² | 320 m² | COP 2.300.000.000 | COP 395.256/m² | 3 months | 29 Oct 2026 |
| Lot | Don Diego | 5,010 m² | COP 1.190.000.000 | COP 237.524/m² | 3 months | 29 Oct 2026 | |
| Apartment | Pantanillo | 52 m² | COP 460.000.000 | 3 months | 29 Oct 2026 | ||
| Country house | Pantanillo | 1,900 m² | 265 m² | COP 2.620.000.000 | COP 1.378.947/m² | 3 months | 29 Oct 2026 |
| Apartment | Corredor La Fe - El Retiro | 170 m² | COP 1.100.000.000 | 3 months | 29 Oct 2026 | ||
| Lot | Alto del Escobero | 2,575 m² | COP 980.000.000 | COP 380.582/m² | 3 months | 29 Oct 2026 | |
| Apartment | Puente Pelaez | 57 m² | COP 525.000.000 | 3 months | 28 Oct 2026 | ||
| Lot | La Argentina | 148 m² | COP 470.000.000 | COP 3.175.675/m² | 3 months | 28 Oct 2026 | |
| Country house | Pantanillo | 1,430 m² | 210 m² | COP 1.300.000.000 | COP 909.090/m² | 3 months | 28 Oct 2026 |
| Lot | El Tambo | 1,516 m² | COP 610.000.000 | COP 402.374/m² | 3 months | 27 Oct 2026 | |
| Finca | Don Diego | 8,760 m² | 580 m² | COP 2.400.000.000 | COP 273.972/m² | 3 months | 24 Oct 2026 |
| Apartment | Puro Cuero | 82 m² | COP 540.000.000 | 3 months | 24 Oct 2026 | ||
| Country house | Fizebad | 13,000 m² | 631 m² | COP 11.200.000.000 | COP 861.538/m² | 3 months | 24 Oct 2026 |
| Apartment | Sector Fizebad | 123 m² | COP 1.325.000.000 | 3 months | 23 Oct 2026 | ||
| Lot | Pantanillo | 7,911 m² | COP 1.150.000.000 | COP 145.367/m² | 3 months | 23 Oct 2026 | |
| Property | Centro | 63 m² | COP 510.000.000 | 2 months | 23 Oct 2026 | ||
| Apartment | Corredor La Fe - El Retiro | 84 m² | COP 790.000.000 | 3 months | 22 Oct 2026 | ||
| Apartment | Urbano | 89 m² | COP 620.000.000 | 3 months | 21 Oct 2026 | ||
| House | Puro Cuero | 148 m² | 133 m² | COP 950.000.000 | COP 6.418.918/m² | 3 months | 21 Oct 2026 |
| Country house | Pantanillo | 148 m² | COP 780.000.000 | 3 months | 21 Oct 2026 | ||
| Lot | La Fe | 320 m² | COP 450.000.000 | COP 1.406.250/m² | 3 months | 21 Oct 2026 | |
| House | Puro Cuero | 277 m² | 233 m² | COP 2.250.000.000 | COP 8.122.743/m² | 3 months | 21 Oct 2026 |
| Country house | Centro | 925 m² | 280 m² | COP 2.750.000.000 | COP 2.972.972/m² | 3 months | 17 Oct 2026 |
| Lot | Pantanillo | 5,061 m² | COP 1.078.000.000 | COP 213.001/m² | 3 months | 15 Oct 2026 | |
| Lot | La Argentina | 148 m² | COP 540.000.000 | COP 3.648.648/m² | 3 months | 14 Oct 2026 | |
| Apartment | Corredor La Fe - El Retiro | 76 m² | COP 620.000.000 | 3 months | 13 Oct 2026 | ||
| Lot | Urbano | 104 m² | COP 395.000.000 | COP 3.798.076/m² | 3 months | 10 Oct 2026 | |
| House | Sector El Lago | 280 m² | 262 m² | COP 1.790.000.000 | COP 6.392.857/m² | 1 month | 10 Oct 2026 |
| Lot | Centro | 161 m² | COP 530.000.000 | COP 3.291.925/m² | 3 months | 10 Oct 2026 | |
| Country house | Urbano | 1,258 m² | 165 m² | COP 1.495.000.000 | COP 1.188.394/m² | 3 months | 8 Oct 2026 |
| Apartment | Puro Cuero | 93 m² | COP 780.000.000 | 2 months | 7 Oct 2026 | ||
| Country house | Pantanillo | 8,000 m² | 250 m² | COP 2.200.000.000 | COP 275.000/m² | 2 months | 2 Oct 2026 |
| Lot | Pantanillo | 2,200 m² | COP 1.056.000.000 | COP 480.000/m² | 2 months | 1 Oct 2026 | |
| Apartment | Pantalio | 455 m² | COP 455.000.000 | 2 months | 1 Oct 2026 | ||
| Lot | Lejos del Nido | 2,833 m² | COP 650.000.000 | COP 229.438/m² | 2 months | 30 Sep 2026 | |
| Country house | Pantanillo | 307 m² | 125 m² | COP 1.199.000.000 | COP 3.905.537/m² | 2 months | 30 Sep 2026 |
| Lot | Pantanillo | 2,106 m² | COP 725.000.000 | COP 344.254/m² | 2 months | 29 Sep 2026 | |
| House | Corredor La Fe - El Retiro | 303 m² | 260 m² | COP 1.950.000.000 | COP 6.435.643/m² | 2 months | 26 Sep 2026 |
| House | Urbano | 220 m² | 150 m² | COP 1.100.000.000 | COP 5.000.000/m² | 2 months | 25 Sep 2026 |
| Country house | Alto del Escobero | 1,095 m² | 514 m² | COP 2.490.000.000 | COP 2.273.972/m² | 2 months | 24 Sep 2026 |
| Lot | Pantanillo | 111 m² | COP 395.000.000 | COP 3.558.558/m² | 1 month | 22 Sep 2026 | |
| Country house | Alto del Escobero | 1,000 m² | 200 m² | COP 1.600.000.000 | COP 1.600.000/m² | under 1 month | 22 Sep 2026 |
| Lot | Alto de las Palmas | 10,174 m² | COP 1.017.000.000 | COP 99.960/m² | 2 months | 22 Sep 2026 | |
| Country house | Alto del Escobero | 1,000 m² | 477 m² | COP 2.490.000.000 | COP 2.490.000/m² | 2 months | 19 Sep 2026 |
| Lot | La Argentina | 175 m² | COP 550.000.000 | COP 3.142.857/m² | 2 months | 17 Sep 2026 | |
| Lot | Pantanillo | 1,348 m² | COP 790.000.000 | COP 586.053/m² | 2 months | 16 Sep 2026 | |
| Country house | Fizebad | 3,605 m² | 314 m² | COP 3.150.000.000 | COP 873.786/m² | 1 month | 15 Sep 2026 |
| Apartment | Corredor La Fe - El Retiro | 76 m² | COP 603.250.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Corredor La Fe - El Retiro | 70 m² | COP 562.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Don Diego | 103 m² | COP 1.360.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | La Candelaria | 70 m² | COP 990.000.000 | 2 months | 12 Sep 2026 | ||
| Country house | Puro Cuero | 6,724 m² | 176 m² | COP 1.500.000.000 | COP 223.081/m² | 2 months | 12 Sep 2026 |
| Lot | Sector Mirador de el Retiro | 1,718 m² | COP 900.000.000 | COP 523.864/m² | 2 months | 11 Sep 2026 | |
| Country house | Pantanillo | 2,875 m² | 330 m² | COP 3.750.000.000 | COP 1.304.347/m² | 2 months | 11 Sep 2026 |
| Lot | Pantanillo | 2,041 m² | COP 750.000.000 | COP 367.466/m² | 2 months | 9 Sep 2026 | |
| Country house | Pantanillo | 2,000 m² | 309 m² | COP 2.850.000.000 | COP 1.425.000/m² | 2 months | 9 Sep 2026 |
| Apartment | Retiro Campestre | 112 m² | COP 1.100.000.000 | 2 months | 9 Sep 2026 | ||
| Lot | Corredor Don Diego | 1,883 m² | COP 890.000.000 | COP 472.650/m² | 2 months | 9 Sep 2026 | |
| Apartment | Puro Cuero | 82 m² | COP 690.000.000 | 2 months | 8 Sep 2026 | ||
| Country house | Pantanillo | 1,570 m² | 240 m² | COP 2.900.000.000 | COP 1.847.133/m² | 2 months | 8 Sep 2026 |
| Finca | Retiro Campestre | 9,000 m² | 232 m² | COP 700.000.000 | COP 77.777/m² | 2 months | 4 Sep 2026 |
| Lot | El Portento | 5,200 m² | COP 790.000.000 | COP 151.923/m² | 2 months | 3 Sep 2026 | |
| Country house | Retiro Campestre | 6,800 m² | 350 m² | COP 2.900.000.000 | COP 426.470/m² | 2 months | 3 Sep 2026 |
| Apartment | La Fe | 106 m² | COP 470.000.000 | 1 month | 2 Sep 2026 | ||
| Finca | Don Diego | 7,000 m² | 850 m² | COP 6.800.000.000 | COP 971.428/m² | 1 month | 2 Sep 2026 |
| Lot | Pantanillo | 5,435 m² | COP 2.500.000.000 | COP 459.981/m² | 1 month | 1 Sep 2026 | |
| Lot | La Amapola | 10,000 m² | COP 1.400.000.000 | COP 140.000/m² | 1 month | 1 Sep 2026 | |
| Country house | Alto del Escobero | 849 m² | 383 m² | COP 2.300.000.000 | COP 2.709.069/m² | 1 month | 1 Sep 2026 |
| Apartment | Corredor La Fe - El Retiro | 68 m² | COP 650.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Puro Cuero | 2,060 m² | 310 m² | COP 2.300.000.000 | COP 1.116.504/m² | 1 month | 25 Aug 2026 |
| Apartment | La Argentina | 51 m² | COP 510.000.000 | 1 month | 23 Aug 2026 | ||
| House | Urbano | 168 m² | 170 m² | COP 1.600.000.000 | COP 9.523.809/m² | 1 month | 22 Aug 2026 |
| Lot | Corredor La Fe - El Retiro | 1,501 m² | COP 850.000.000 | COP 566.289/m² | 1 month | 22 Aug 2026 | |
| Lot | Corredor Don Diego | 2,328 m² | COP 650.000.000 | COP 279.209/m² | 1 month | 22 Aug 2026 | |
| Apartment | La Argentina | 83 m² | COP 1.010.000.000 | 1 month | 22 Aug 2026 | ||
| House | La María | 200 m² | 205 m² | COP 1.550.000.000 | COP 7.750.000/m² | 1 month | 21 Aug 2026 |
| Finca | La Amapola | 62,166 m² | 453 m² | COP 7.900.000.000 | COP 127.079/m² | 1 month | 21 Aug 2026 |
| Apartment | La Fe | 60 m² | COP 530.000.000 | 1 month | 20 Aug 2026 | ||
| Country house | Corredor La Fe - El Retiro | 7,893 m² | 425 m² | COP 4.500.000.000 | COP 570.125/m² | 1 month | 17 Aug 2026 |
| Lot | La Argentina | 103 m² | COP 385.000.000 | COP 3.737.864/m² | 1 month | 15 Aug 2026 | |
| Lot | Urbano | 2,000 m² | COP 680.000.000 | COP 340.000/m² | 1 month | 14 Aug 2026 | |
| House | Corredor Don Diego | 300 m² | 160 m² | COP 690.000.000 | COP 2.300.000/m² | 1 month | 14 Aug 2026 |
| Apartment | Corredor La Fe - El Retiro | 77 m² | COP 690.000.000 | 1 month | 12 Aug 2026 | ||
| Lot | Corredor La Fe - El Retiro | 10,000 m² | COP 980.000.000 | COP 98.000/m² | 1 month | 11 Aug 2026 | |
| Lot | La Fe | 282 m² | COP 450.000.000 | COP 1.595.744/m² | 1 month | 9 Aug 2026 | |
| Lot | El Salado | 83,553 m² | COP 24.000.000.000 | COP 287.242/m² | 1 month | 7 Aug 2026 | |
| Lot | El Chuscal | 1,841 m² | COP 650.000.000 | COP 353.068/m² | 1 month | 7 Aug 2026 | |
| Country house | Sector Fizebad | 14,160 m² | 14,160 m² | COP 2.950.000.000 | COP 208.333/m² | 1 month | 5 Aug 2026 |
| Apartment | La Argentina | 83 m² | COP 790.000.000 | 1 month | 4 Aug 2026 | ||
| Apartment | La Argentina | 52 m² | COP 500.000.000 | 1 month | 4 Aug 2026 | ||
| Country house | Pantanillo | 2,204 m² | 568 m² | COP 4.600.000.000 | COP 2.087.114/m² | under 1 month | 2 Aug 2026 |
| Lot | Alto del Escobero | 20,356 m² | COP 1.992.000.000 | COP 97.858/m² | under 1 month | 2 Aug 2026 | |
| House | Retiro Campestre | 130 m² | 130 m² | COP 1.250.000.000 | COP 9.615.384/m² | under 1 month | 2 Aug 2026 |
| Country house | Pantanillo | 2,000 m² | 304 m² | COP 2.800.000.000 | COP 1.400.000/m² | under 1 month | 31 Jul 2026 |
| Country house | Pantanillo | 1,948 m² | 333 m² | COP 2.950.000.000 | COP 1.514.373/m² | under 1 month | 31 Jul 2026 |
| Country house | Pantanillo | 1,537 m² | 392 m² | COP 4.000.000.000 | COP 2.602.472/m² | under 1 month | 31 Jul 2026 |
| Country house | Pantanillo | 5,235 m² | 550 m² | COP 5.500.000.000 | COP 1.050.620/m² | under 1 month | 28 Jul 2026 |
| Lot | Martín Pescador | 317 m² | COP 420.000.000 | COP 1.324.921/m² | under 1 month | 28 Jul 2026 | |
| Apartment | Pantanillo | 62 m² | COP 550.000.000 | under 1 month | 28 Jul 2026 | ||
| Property | Puro Cuero | 68 m² | COP 760.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | La Argentina | 130 m² | COP 1.150.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | Puro Cuero | 238 m² | COP 1.900.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | Alto del Escobero | 390 m² | COP 3.200.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Sector Fizebad | 64 m² | COP 620.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | Pantanillo | 189 m² | COP 1.750.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Martín Pescador | 76 m² | COP 780.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Pantanillo | 50 m² | COP 460.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Martín Pescador | 95 m² | COP 870.000.000 | under 1 month | 27 Jul 2026 | ||
| Country house | Pantanillo | 484 m² | COP 3.000.000.000 | under 1 month | 27 Jul 2026 | ||
| Property | Centro | 70 m² | COP 640.000.000 | under 1 month | 27 Jul 2026 |
Figures in Colombian pesos. At TRM 3,316.7 COP per US$1 (14 Nov 2026), divide by that rate for an approximate US dollar figure.