Market records
What was offered in Medellín, and at what price
Properties in Medellín that were published and no longer appear in the sources we read: type, vereda, area, last list price and price per square meter. A listing leaving a feed does not mean it sold; it can be a withdrawal, a price reset, or an agent changing portals. We publish what we observed, not a conclusion.
These are the properties in Medellín (Antioquia, Colombia) that stopped being published in the sources we read, with the price they were last offered at. We do not know whether they sold.
Observed between 27 Jul 2026 and 16 Sep 2026.
| Type | Vereda or sector | Lot | Built | Last list price | Per m² | Time published | Last seen |
|---|---|---|---|---|---|---|---|
| Apartment | Laureles | 104 m² | COP 560.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Loma Los Gonzalez | 154 m² | COP 1.460.000.000 | 1 month | 16 Sep 2026 | ||
| Country house | Loma Cola del Zorro | 945 m² | 454 m² | COP 3.250.000.000 | COP 3.439.153/m² | 2 months | 16 Sep 2026 |
| Country house | Alejandro Echevarria | 90 m² | 90 m² | COP 400.000.000 | COP 4.444.444/m² | 2 months | 16 Sep 2026 |
| Country house | La América | 100 m² | 100 m² | COP 560.000.000 | COP 5.600.000/m² | 2 months | 16 Sep 2026 |
| Apartment | Calasanz | 50 m² | COP 299.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Altos del Poblado | 102 m² | COP 1.200.000.000 | under 1 month | 16 Sep 2026 | ||
| Apartment | La Palma | 118 m² | COP 1.020.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Santa Maria de los Angeles | 193 m² | COP 1.280.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | La Castellana | 107 m² | COP 1.030.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Robledo | 34 m² | COP 235.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Linares | 87 m² | COP 1.050.000.000 | 1 month | 16 Sep 2026 | ||
| Country house | San Diego | 31 m² | COP 510.000.000 | 2 months | 16 Sep 2026 | ||
| Property | La Aguacatala | 286 m² | COP 1.500.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Las Granjas | 75 m² | COP 220.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Loma de los Bernal | 72 m² | COP 545.000.000 | 1 month | 16 Sep 2026 | ||
| Apartment | Ciudad del Rio | 121 m² | COP 1.100.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Estadio | 28 m² | COP 230.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | La América | 90 m² | COP 700.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | San Lucas | 127 m² | COP 895.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | La Florida | 195 m² | COP 1.850.000.000 | 2 months | 16 Sep 2026 | ||
| Country house | El Poblado | 231 m² | 230 m² | COP 1.250.000.000 | COP 5.411.255/m² | 2 months | 16 Sep 2026 |
| Apartment | Santa Maria de los Angeles | 69 m² | COP 760.000.000 | 2 months | 16 Sep 2026 | ||
| Apartment | Los Balsos Nº 1 | 146 m² | COP 1.100.000.000 | 2 months | 15 Sep 2026 | ||
| Apartment | Calasanz Parte Alta | 44 m² | COP 270.000.000 | 2 months | 15 Sep 2026 | ||
| Apartment | Santa Maria de los Angeles | 150 m² | COP 1.410.000.000 | 2 months | 15 Sep 2026 | ||
| Apartment | El Poblado | 198 m² | COP 2.490.000.000 | 2 months | 15 Sep 2026 | ||
| Country house | Loma de los Parra | 220 m² | 331 m² | COP 1.650.000.000 | COP 7.500.000/m² | 2 months | 15 Sep 2026 |
| Apartment | San Lucas | 178 m² | COP 1.400.000.000 | 1 month | 15 Sep 2026 | ||
| Apartment | San Lucas | 68 m² | COP 700.000.000 | 2 months | 15 Sep 2026 | ||
| Country house | Robledo | 69 m² | 69 m² | COP 300.000.000 | COP 4.347.826/m² | 2 months | 15 Sep 2026 |
| Apartment | Laureles | 78 m² | COP 550.000.000 | 2 months | 15 Sep 2026 | ||
| Apartment | Belen Fatima | 30 m² | COP 250.000.000 | 2 months | 15 Sep 2026 | ||
| Apartment | La Candelaria | 364 m² | COP 320.000.000 | 2 months | 15 Sep 2026 | ||
| Country house | Loma del Indio | 74 m² | 140 m² | COP 620.000.000 | COP 8.378.378/m² | 2 months | 15 Sep 2026 |
| Apartment | El Poblado | 60 m² | COP 980.000.000 | under 1 month | 15 Sep 2026 | ||
| Country house | Los Angeles | 311 m² | COP 850.000.000 | 2 months | 15 Sep 2026 | ||
| Apartment | Nuevos Conquistadores | 98 m² | COP 700.000.000 | 2 months | 15 Sep 2026 | ||
| Property | Centro | 29 m² | COP 90.000.000 | 2 months | 15 Sep 2026 | ||
| Apartment | Linares | 61 m² | COP 980.000.000 | 1 month | 15 Sep 2026 | ||
| Apartment | Altos del Poblado | 245 m² | COP 2.220.000.000 | 2 months | 15 Sep 2026 | ||
| Apartment | Loma del Indio | 54 m² | COP 339.000.000 | 1 month | 15 Sep 2026 | ||
| Apartment | Alto de las Palmas | 55 m² | COP 590.000.000 | 2 months | 14 Sep 2026 | ||
| Apartment | Los Balsos Nº 1 | 90 m² | COP 730.000.000 | 2 months | 14 Sep 2026 | ||
| Country house | Los Balsos Nº 2 | 300 m² | 280 m² | COP 1.500.000.000 | COP 5.000.000/m² | 2 months | 14 Sep 2026 |
| Apartment | Los Balsos Nº 1 | 148 m² | COP 1.990.000.000 | 1 month | 14 Sep 2026 | ||
| Apartment | La Castellana | 68 m² | COP 565.000.000 | 2 months | 13 Sep 2026 | ||
| Apartment | Calasanz Parte Alta | 43 m² | COP 150.000.000 | under 1 month | 13 Sep 2026 | ||
| Apartment | Las Palmas | 77 m² | COP 700.000.000 | under 1 month | 13 Sep 2026 | ||
| Apartment | El Campestre | 135 m² | COP 865.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Linares | 67 m² | COP 825.000.000 | 2 months | 12 Sep 2026 | ||
| Property | Aguacatala | 747 m² | 551 m² | COP 5.600.000.000 | COP 7.496.653/m² | 2 months | 12 Sep 2026 |
| Property | La Candelaria | 5 m² | COP 185.000.000 | 2 months | 12 Sep 2026 | ||
| Lot | La Calera | 2,300 m² | COP 2.350.000.000 | COP 1.021.739/m² | 2 months | 12 Sep 2026 | |
| Apartment | Buenos Aires | 23 m² | COP 170.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Loma de los Parra | 176 m² | COP 1.700.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Las Santas | 121 m² | COP 950.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Laureles | 52 m² | COP 600.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | La Candelaria | 143 m² | COP 670.000.000 | 2 months | 12 Sep 2026 | ||
| Property | Villa Carlota | 96 m² | COP 1.090.000.000 | 1 month | 12 Sep 2026 | ||
| Apartment | Alejandría | 124 m² | COP 1.190.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Alejandría | 124 m² | COP 1.850.000.000 | 2 months | 12 Sep 2026 | ||
| Country house | Los Balsos Nº 1 | 230 m² | 258 m² | COP 1.950.000.000 | COP 8.478.260/m² | 2 months | 12 Sep 2026 |
| Apartment | Calasanz | 48 m² | COP 255.000.000 | 2 months | 12 Sep 2026 | ||
| Property | Calasanz | 338 m² | 405 m² | COP 2.300.000.000 | COP 6.804.733/m² | 2 months | 12 Sep 2026 |
| Apartment | El Campestre | 143 m² | COP 1.190.000.000 | under 1 month | 12 Sep 2026 | ||
| Property | Guayabal | 400 m² | COP 2.400.000.000 | 1 month | 12 Sep 2026 | ||
| Apartment | Loma del Indio | 87 m² | COP 835.000.000 | 1 month | 12 Sep 2026 | ||
| Apartment | Las Palmas | 112 m² | COP 1.350.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Linares | 63 m² | COP 680.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Castropol | 95 m² | COP 1.270.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Loma del Indio | 87 m² | COP 790.000.000 | 2 months | 12 Sep 2026 | ||
| Property | Patio Bonito | 47 m² | COP 495.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Alejandría | 96 m² | COP 745.000.000 | 2 months | 12 Sep 2026 | ||
| Apartment | Simon Bolivar | 80 m² | COP 415.000.000 | 2 months | 12 Sep 2026 | ||
| Country house | Alto de las Palmas | 3,200 m² | 922 m² | COP 7.500.000.000 | COP 2.343.750/m² | 2 months | 11 Sep 2026 |
| Apartment | Belén | 110 m² | COP 659.000.000 | 2 months | 11 Sep 2026 | ||
| Apartment | Las Palmas | 90 m² | COP 1.050.000.000 | 2 months | 11 Sep 2026 | ||
| Apartment | Robledo | 41 m² | COP 195.000.000 | under 1 month | 11 Sep 2026 | ||
| Apartment | El Campestre | 217 m² | COP 2.350.000.000 | 1 month | 11 Sep 2026 | ||
| Country house | San Cristobal | 65 m² | 65 m² | COP 175.000.000 | COP 2.692.307/m² | 2 months | 11 Sep 2026 |
| Apartment | Loma de los Bernal | 95 m² | COP 860.000.000 | 2 months | 11 Sep 2026 | ||
| Apartment | Las Palmas | 101 m² | COP 800.000.000 | under 1 month | 11 Sep 2026 | ||
| Apartment | El Campestre | 143 m² | COP 1.190.000.000 | 1 month | 11 Sep 2026 | ||
| Apartment | Las Palmas | 79 m² | COP 530.000.000 | 2 months | 11 Sep 2026 | ||
| Apartment | La Castellana | 101 m² | COP 885.000.000 | 2 months | 11 Sep 2026 | ||
| Country house | Altos del Poblado | 1,332 m² | 523 m² | COP 3.980.000.000 | COP 2.987.987/m² | 2 months | 11 Sep 2026 |
| Property | La Candelaria | 12 m² | COP 100.000.000 | 2 months | 11 Sep 2026 | ||
| Country house | El Poblado | 600 m² | 304 m² | COP 3.700.000.000 | COP 6.166.666/m² | 2 months | 11 Sep 2026 |
| Apartment | La América | 53 m² | COP 348.000.000 | 2 months | 10 Sep 2026 | ||
| Finca | San Cristobal | 9,400 m² | 247 m² | COP 895.000.000 | COP 95.212/m² | 2 months | 10 Sep 2026 |
| Apartment | Calasanz Parte Alta | 55 m² | COP 400.000.000 | 1 month | 10 Sep 2026 | ||
| Apartment | San Lucas | 111 m² | COP 1.500.000.000 | 1 month | 10 Sep 2026 | ||
| Apartment | La Floresta | 86 m² | COP 565.000.000 | 2 months | 10 Sep 2026 | ||
| Property | Aguacatala | 28 m² | COP 470.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | Robledo | 86 m² | COP 350.000.000 | 2 months | 10 Sep 2026 | ||
| Lot | San Cristobal | 4,166 m² | COP 800.000.000 | COP 192.030/m² | 2 months | 10 Sep 2026 | |
| Apartment | La Colina | 60 m² | COP 250.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | Robledo Pajarito | 54 m² | COP 205.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | La Florida | 109 m² | COP 820.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | San Lucas | 232 m² | COP 1.320.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | Laureles | 114 m² | COP 890.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | La Frontera | 121 m² | COP 850.000.000 | 2 months | 10 Sep 2026 | ||
| Property | Los Colores | 7 m² | COP 118.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | La Florida | 113 m² | COP 790.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | Centro | 28 m² | COP 170.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | La Calera | 204 m² | COP 2.500.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | La Aguacatala | 28 m² | COP 400.000.000 | 2 months | 10 Sep 2026 | ||
| Property | Villa Carlota | 30 m² | COP 310.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | Pedregal | 50 m² | COP 195.000.000 | 2 months | 10 Sep 2026 | ||
| Apartment | El Tesoro | 220 m² | COP 2.150.000.000 | 1 month | 9 Sep 2026 | ||
| Lot | Alto de las Palmas | 1,160 m² | COP 1.200.000.000 | COP 1.034.482/m² | 1 month | 9 Sep 2026 | |
| Country house | La Candelaria | 82 m² | 430 m² | COP 3.700.000.000 | COP 45.121.951/m² | 1 month | 9 Sep 2026 |
| Apartment | La América | 90 m² | COP 700.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Astorga | 16 m² | COP 380.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | La Concha | 245 m² | COP 1.250.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Estadio | 110 m² | COP 980.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | El Poblado | 25 m² | COP 395.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Provenza | 91 m² | COP 780.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Robledo | 27 m² | COP 99.000.000 | under 1 month | 9 Sep 2026 | ||
| Property | Buenos Aires | 48 m² | COP 1.350.000.000 | 1 month | 9 Sep 2026 | ||
| Property | Sevilla | 26 m² | COP 450.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Santa Teresita | 126 m² | COP 755.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Linares | 70 m² | COP 750.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Loma del Indio | 75 m² | COP 640.000.000 | under 1 month | 9 Sep 2026 | ||
| Apartment | Calasanz Parte Alta | 55 m² | COP 435.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Altos del Poblado | 130 m² | COP 950.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Las Palmas | 24 m² | COP 380.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Santa Maria de los Angeles | 109 m² | COP 890.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | La Gloria | 44 m² | COP 290.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | El Poblado | 170 m² | COP 1.200.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Lalinde | 120 m² | COP 1.195.000.000 | 1 month | 9 Sep 2026 | ||
| Country house | Villa Flora | 36 m² | 82 m² | COP 395.000.000 | COP 10.972.222/m² | 1 month | 9 Sep 2026 |
| Country house | Conquistadores | 250 m² | 250 m² | COP 1.270.000.000 | COP 5.080.000/m² | 1 month | 9 Sep 2026 |
| Apartment | La América | 109 m² | COP 775.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Lalinde | 100 m² | COP 1.125.000.000 | 1 month | 9 Sep 2026 | ||
| Property | El Tesoro | 55 m² | COP 590.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Laureles | 33 m² | COP 420.000.000 | 1 month | 9 Sep 2026 | ||
| Apartment | Nogal | 85 m² | COP 550.000.000 | 1 month | 8 Sep 2026 | ||
| Country house | El Velódromo | 167 m² | 196 m² | COP 900.000.000 | COP 5.389.221/m² | 1 month | 8 Sep 2026 |
| Property | Centro | 6 m² | COP 190.000.000 | 1 month | 8 Sep 2026 | ||
| Property | Centro | 53 m² | COP 140.000.000 | 1 month | 8 Sep 2026 | ||
| Property | Milla de Oro | 25 m² | COP 350.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | Las Palmas | 76 m² | COP 720.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | La América | 56 m² | COP 340.000.000 | under 1 month | 8 Sep 2026 | ||
| Apartment | Robledo | 56 m² | COP 220.000.000 | under 1 month | 8 Sep 2026 | ||
| Apartment | Ciudad del Rio | 81 m² | COP 1.300.000.000 | 1 month | 8 Sep 2026 | ||
| Property | Naranjal | 146 m² | COP 900.000.000 | 1 month | 8 Sep 2026 | ||
| Property | Bomboná Nº 1 | 392 m² | COP 1.980.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | El Poblado | 237 m² | COP 1.500.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | Las Palmas | 79 m² | COP 750.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | La Hondonada | 58 m² | COP 380.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | El Poblado | 75 m² | COP 660.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | La América | 112 m² | COP 550.000.000 | 1 month | 8 Sep 2026 | ||
| Apartment | Las Palmas | 78 m² | COP 500.000.000 | 1 month | 8 Sep 2026 | ||
| Country house | San Lucas | 260 m² | 198 m² | COP 1.540.000.000 | COP 5.923.076/m² | 1 month | 7 Sep 2026 |
| Property | Milla de Oro | 49 m² | COP 480.000.000 | 1 month | 6 Sep 2026 | ||
| Apartment | La Candelaria | 31 m² | COP 150.000.000 | 1 month | 6 Sep 2026 | ||
| Apartment | Los Balsos Nº 1 | 130 m² | COP 1.500.000.000 | 1 month | 6 Sep 2026 | ||
| Apartment | El Poblado | 80 m² | COP 1.350.000.000 | under 1 month | 6 Sep 2026 | ||
| Apartment | Linares | 88 m² | COP 980.000.000 | 1 month | 6 Sep 2026 | ||
| Country house | Prado | 435 m² | COP 1.500.000.000 | 1 month | 5 Sep 2026 | ||
| Apartment | Almería | 81 m² | COP 545.000.000 | 1 month | 5 Sep 2026 | ||
| Apartment | Aranjuez | 50 m² | COP 215.000.000 | 1 month | 5 Sep 2026 | ||
| Apartment | El Diamante Nº 2 | 183 m² | COP 1.200.000.000 | 1 month | 5 Sep 2026 | ||
| Country house | San Lucas | 275 m² | 300 m² | COP 1.895.000.000 | COP 6.890.909/m² | 1 month | 5 Sep 2026 |
| Apartment | Castropol | 132 m² | COP 900.000.000 | 1 month | 5 Sep 2026 | ||
| Apartment | Belen San Bernardo | 66 m² | COP 370.000.000 | 1 month | 5 Sep 2026 | ||
| Apartment | Provenza | 165 m² | COP 1.760.000.000 | 1 month | 5 Sep 2026 | ||
| Property | La Candelaria | 110 m² | COP 680.000.000 | 1 month | 5 Sep 2026 | ||
| Property | Las Palmas | 123 m² | COP 1.600.000.000 | 1 month | 5 Sep 2026 | ||
| Property | Centro | 414 m² | COP 1.449.000.000 | 1 month | 5 Sep 2026 | ||
| Apartment | El Velódromo | 104 m² | COP 930.000.000 | 1 month | 5 Sep 2026 | ||
| Country house | Sucre | 123 m² | COP 430.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | El Velódromo | 104 m² | COP 890.000.000 | 1 month | 4 Sep 2026 | ||
| Country house | Loma Cola del Zorro | 679 m² | 325 m² | COP 2.100.000.000 | COP 3.092.783/m² | 1 month | 4 Sep 2026 |
| Property | Los Almendros | 41 m² | COP 420.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | El Tesoro | 165 m² | COP 1.390.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | Ciudad del Rio | 57 m² | COP 735.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | Los Balsos Nº 1 | 140 m² | COP 1.029.000.000 | under 1 month | 4 Sep 2026 | ||
| Apartment | El Poblado | 110 m² | COP 880.000.000 | under 1 month | 4 Sep 2026 | ||
| Apartment | Castropol | 81 m² | COP 690.000.000 | under 1 month | 4 Sep 2026 | ||
| Apartment | Altavista | 107 m² | COP 360.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | La América | 34 m² | COP 249.000.000 | 1 month | 4 Sep 2026 | ||
| Property | Los Alpes | 32 m² | COP 310.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | Laureles | 118 m² | COP 800.000.000 | 1 month | 4 Sep 2026 | ||
| Country house | Los Balsos Nº 1 | 1,820 m² | 394 m² | COP 2.850.000.000 | COP 1.565.934/m² | under 1 month | 3 Sep 2026 |
| Apartment | La Milagrosa | 62 m² | COP 245.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Loma del Indio | 60 m² | COP 498.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Bolivariana | 103 m² | COP 597.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | El Poblado | 26 m² | COP 550.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | San Lucas | 157 m² | COP 1.580.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | San Lucas | 160 m² | COP 1.400.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Conquistadores | 119 m² | COP 900.000.000 | 1 month | 3 Sep 2026 | ||
| Country house | La Floresta | 324 m² | 418 m² | COP 2.100.000.000 | COP 6.481.481/m² | 1 month | 3 Sep 2026 |
| Property | Estadio | 2,600 m² | COP 12.000.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Las Palmas | 64 m² | COP 450.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Laureles | 48 m² | COP 550.000.000 | 1 month | 3 Sep 2026 | ||
| Property | Manila | 17 m² | COP 398.000.000 | 1 month | 2 Sep 2026 | ||
| Country house | Simon Bolivar | 180 m² | 255 m² | COP 890.000.000 | COP 4.944.444/m² | 1 month | 2 Sep 2026 |
| Apartment | La Concha | 103 m² | COP 695.000.000 | 1 month | 2 Sep 2026 | ||
| Country house | Enciso | 85 m² | 84 m² | COP 200.000.000 | COP 2.352.941/m² | 1 month | 2 Sep 2026 |
| Apartment | La Esperanza | 103 m² | COP 280.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Loma Los Gonzalez | 58 m² | COP 740.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | La Castellana | 114 m² | COP 800.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Cuarta Brigada | 112 m² | COP 480.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Loma de los Bernal | 64 m² | COP 470.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Los Balsos Nº 2 | 298 m² | COP 5.370.000.000 | 1 month | 2 Sep 2026 | ||
| Country house | La Milagrosa | 164 m² | 164 m² | COP 830.000.000 | COP 5.060.975/m² | 1 month | 1 Sep 2026 |
| Apartment | Conquistadores 2 | 116 m² | COP 620.000.000 | under 1 month | 1 Sep 2026 | ||
| Country house | Bello Horizonte | 40 m² | 97 m² | COP 250.000.000 | COP 6.250.000/m² | 1 month | 1 Sep 2026 |
| Country house | Buenos Aires | 55 m² | 90 m² | COP 550.000.000 | COP 10.000.000/m² | 1 month | 1 Sep 2026 |
| Apartment | Bombona Nº 2 | 53 m² | COP 310.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Belén Rodeo Alto | 50 m² | COP 350.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | El Campestre | 160 m² | COP 1.380.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Lalinde | 94 m² | COP 1.200.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Robledo | 68 m² | COP 560.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Altavista | 95 m² | COP 420.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Simon Bolivar | 65 m² | COP 385.000.000 | 1 month | 1 Sep 2026 | ||
| Country house | La América | 160 m² | 108 m² | COP 400.000.000 | COP 2.500.000/m² | 1 month | 1 Sep 2026 |
| Apartment | Estadio | 70 m² | COP 400.000.000 | under 1 month | 31 Aug 2026 | ||
| Apartment | San Diego | 64 m² | COP 608.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | Milla de Oro | 90 m² | COP 950.000.000 | 1 month | 31 Aug 2026 | ||
| Country house | Estadio | 145 m² | 145 m² | COP 715.000.000 | COP 4.931.034/m² | 1 month | 31 Aug 2026 |
| Apartment | Santa Maria de los Angeles | 195 m² | COP 2.350.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | Provenza | 154 m² | COP 1.050.000.000 | 1 month | 31 Aug 2026 | ||
| Country house | Simon Bolivar | 265 m² | 380 m² | COP 2.000.000.000 | COP 7.547.169/m² | 1 month | 30 Aug 2026 |
| Apartment | Castropol | 295 m² | COP 2.400.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Laureles | 33 m² | COP 445.550.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Oviedo | 207 m² | COP 1.250.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Altos del Poblado | 362 m² | 300 m² | COP 1.900.000.000 | COP 5.248.618/m² | 1 month | 29 Aug 2026 |
| Country house | La Calera | 750 m² | 450 m² | COP 3.200.000.000 | COP 4.266.666/m² | 1 month | 29 Aug 2026 |
| Country house | Floresta La Pradera | 82 m² | 82 m² | COP 285.000.000 | COP 3.475.609/m² | 1 month | 29 Aug 2026 |
| Apartment | Loma de los Bernal | 41 m² | COP 360.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Feria de Ganado | 73 m² | COP 290.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | El Poblado | 750 m² | 385 m² | COP 3.150.000.000 | COP 4.200.000/m² | 1 month | 29 Aug 2026 |
| Apartment | Lorena | 117 m² | COP 790.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Las Palmas | 64 m² | COP 320.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Loma de los Bernal | 89 m² | COP 680.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Los Alpes | 58 m² | COP 460.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | San Lucas | 237 m² | 165 m² | COP 1.090.000.000 | COP 4.599.156/m² | 1 month | 29 Aug 2026 |
| Apartment | Loma de los Bernal | 53 m² | COP 400.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Ciudad del Rio | 74 m² | COP 800.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | La Frontera | 165 m² | COP 900.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Altamira | 61 m² | COP 473.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Laureles | 145 m² | 145 m² | COP 890.000.000 | COP 6.137.931/m² | 1 month | 29 Aug 2026 |
| Apartment | El Rincón | 78 m² | COP 270.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | La Tomatera | 295 m² | COP 1.370.000.000 | 1 month | 29 Aug 2026 | ||
| Property | Centro | 48 m² | COP 215.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Simon Bolivar | 90 m² | 180 m² | COP 500.000.000 | COP 5.555.555/m² | 1 month | 29 Aug 2026 |
| Apartment | Pajarito | 51 m² | COP 250.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Patio Bonito | 120 m² | COP 650.000.000 | 1 month | 29 Aug 2026 | ||
| Property | Barrio Colombia | 83 m² | COP 1.295.645.000 | 1 month | 29 Aug 2026 | ||
| Property | Suramericana | 112 m² | COP 740.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Loma de los Parra | 195 m² | COP 1.100.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Loma de los Bernal | 42 m² | COP 380.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Aliadas | 156 m² | 156 m² | COP 750.000.000 | COP 4.807.692/m² | 1 month | 29 Aug 2026 |
| Apartment | Castropol | 83 m² | COP 670.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | El Poblado | 4,317 m² | 551 m² | COP 5.200.000.000 | COP 1.204.540/m² | 1 month | 29 Aug 2026 |
| Property | El Poblado | 58 m² | COP 1.700.000.000 | 1 month | 29 Aug 2026 | ||
| Lot | Las Palmas | 4,035 m² | COP 1.412.250.000 | COP 350.000/m² | 1 month | 29 Aug 2026 | |
| Apartment | Santa Maria de los Angeles | 135 m² | COP 1.050.000.000 | 1 month | 29 Aug 2026 | ||
| Property | El Poblado | 36 m² | COP 360.000.000 | 1 month | 29 Aug 2026 | ||
| Property | Manila | COP 83.000.000 | 1 month | 29 Aug 2026 | |||
| Apartment | Calasanz Parte Alta | 63 m² | COP 320.000.000 | 1 month | 29 Aug 2026 | ||
| Property | El Poblado | 73 m² | COP 1.500.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Castropol | 124 m² | COP 1.030.000.000 | 1 month | 29 Aug 2026 | ||
