Market records
What was offered in Medellín, and at what price
Properties in Medellín that were published and no longer appear in the sources we read: type, vereda, area, last list price and price per square meter. A listing leaving a feed does not mean it sold; it can be a withdrawal, a price reset, or an agent changing portals. We publish what we observed, not a conclusion.
These are the properties in Medellín (Antioquia, Colombia) that stopped being published in the sources we read, with the price they were last offered at. We do not know whether they sold.
Observed between 27 Jul 2026 and 4 Sep 2026.
| Type | Vereda or sector | Lot | Built | Last list price | Per m² | Time published | Last seen |
|---|---|---|---|---|---|---|---|
| Apartment | Los Balsos Nº 1 | 140 m² | COP 1.029.000.000 | under 1 month | 4 Sep 2026 | ||
| Apartment | El Poblado | 110 m² | COP 880.000.000 | under 1 month | 4 Sep 2026 | ||
| Apartment | La América | 34 m² | COP 249.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | Castropol | 81 m² | COP 690.000.000 | under 1 month | 4 Sep 2026 | ||
| Property | Los Alpes | 32 m² | COP 310.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | Ciudad del Rio | 116 m² | COP 950.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | Laureles | 118 m² | COP 800.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | Altavista | 107 m² | COP 360.000.000 | 1 month | 4 Sep 2026 | ||
| Country house | Sucre | 123 m² | COP 430.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | El Velódromo | 104 m² | COP 890.000.000 | 1 month | 4 Sep 2026 | ||
| Country house | Loma Cola del Zorro | 679 m² | 325 m² | COP 2.100.000.000 | COP 3.092.783/m² | 1 month | 4 Sep 2026 |
| Property | Los Almendros | 41 m² | COP 420.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | El Tesoro | 165 m² | COP 1.390.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | Ciudad del Rio | 57 m² | COP 735.000.000 | 1 month | 4 Sep 2026 | ||
| Apartment | San Lucas | 157 m² | COP 1.580.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Las Palmas | 64 m² | COP 450.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Laureles | 48 m² | COP 550.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Conquistadores | 119 m² | COP 900.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | San Lucas | 160 m² | COP 1.400.000.000 | 1 month | 3 Sep 2026 | ||
| Country house | Los Balsos Nº 1 | 1,820 m² | 394 m² | COP 2.850.000.000 | COP 1.565.934/m² | under 1 month | 3 Sep 2026 |
| Country house | La Floresta | 324 m² | 418 m² | COP 2.100.000.000 | COP 6.481.481/m² | 1 month | 3 Sep 2026 |
| Apartment | Bolivariana | 103 m² | COP 597.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Loma del Indio | 60 m² | COP 498.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | Nogal | 168 m² | COP 860.000.000 | 1 month | 3 Sep 2026 | ||
| Country house | Simon Bolivar | 164 m² | 164 m² | COP 650.000.000 | COP 3.963.414/m² | 1 month | 3 Sep 2026 |
| Property | Estadio | 2,600 m² | COP 12.000.000.000 | 1 month | 3 Sep 2026 | ||
| Country house | Conquistadores | 160 m² | 160 m² | COP 1.100.000.000 | COP 6.875.000/m² | 1 month | 3 Sep 2026 |
| Apartment | La Milagrosa | 62 m² | COP 245.000.000 | 1 month | 3 Sep 2026 | ||
| Apartment | El Poblado | 26 m² | COP 550.000.000 | 1 month | 3 Sep 2026 | ||
| Property | Manila | 17 m² | COP 398.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Loma de los Bernal | 64 m² | COP 470.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Los Balsos Nº 2 | 298 m² | COP 5.370.000.000 | 1 month | 2 Sep 2026 | ||
| Country house | San Pablo | 120 m² | 210 m² | COP 900.000.000 | COP 7.500.000/m² | 1 month | 2 Sep 2026 |
| Apartment | La Concha | 103 m² | COP 695.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | La Esperanza | 103 m² | COP 280.000.000 | 1 month | 2 Sep 2026 | ||
| Country house | Simon Bolivar | 180 m² | 255 m² | COP 890.000.000 | COP 4.944.444/m² | 1 month | 2 Sep 2026 |
| Country house | Enciso | 85 m² | 84 m² | COP 200.000.000 | COP 2.352.941/m² | 1 month | 2 Sep 2026 |
| Apartment | Loma Los Gonzalez | 58 m² | COP 740.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Cuarta Brigada | 112 m² | COP 480.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | La Castellana | 114 m² | COP 800.000.000 | 1 month | 2 Sep 2026 | ||
| Apartment | Robledo | 68 m² | COP 560.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | El Campestre | 160 m² | COP 1.380.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Simon Bolivar | 65 m² | COP 385.000.000 | 1 month | 1 Sep 2026 | ||
| Country house | Bello Horizonte | 40 m² | 97 m² | COP 250.000.000 | COP 6.250.000/m² | 1 month | 1 Sep 2026 |
| Apartment | Altavista | 95 m² | COP 420.000.000 | 1 month | 1 Sep 2026 | ||
| Country house | La América | 160 m² | 108 m² | COP 400.000.000 | COP 2.500.000/m² | 1 month | 1 Sep 2026 |
| Country house | La Milagrosa | 164 m² | 164 m² | COP 830.000.000 | COP 5.060.975/m² | 1 month | 1 Sep 2026 |
| Country house | Buenos Aires | 55 m² | 90 m² | COP 550.000.000 | COP 10.000.000/m² | 1 month | 1 Sep 2026 |
| Apartment | Bombona Nº 2 | 53 m² | COP 310.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Conquistadores 2 | 116 m² | COP 620.000.000 | under 1 month | 1 Sep 2026 | ||
| Apartment | Belén Rodeo Alto | 50 m² | COP 350.000.000 | 1 month | 1 Sep 2026 | ||
| Apartment | Lalinde | 94 m² | COP 1.200.000.000 | 1 month | 1 Sep 2026 | ||
| Country house | Estadio | 145 m² | 145 m² | COP 715.000.000 | COP 4.931.034/m² | 1 month | 31 Aug 2026 |
| Apartment | Santa Maria de los Angeles | 195 m² | COP 2.350.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | Provenza | 154 m² | COP 1.050.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | Milla de Oro | 90 m² | COP 950.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | San Diego | 64 m² | COP 608.000.000 | 1 month | 31 Aug 2026 | ||
| Apartment | Estadio | 70 m² | COP 400.000.000 | under 1 month | 31 Aug 2026 | ||
| Country house | Simon Bolivar | 265 m² | 380 m² | COP 2.000.000.000 | COP 7.547.169/m² | 1 month | 30 Aug 2026 |
| Apartment | Santa Maria de los Angeles | 135 m² | COP 1.050.000.000 | 1 month | 29 Aug 2026 | ||
| Property | El Poblado | 58 m² | COP 1.700.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Laureles | 145 m² | 145 m² | COP 890.000.000 | COP 6.137.931/m² | 1 month | 29 Aug 2026 |
| Apartment | Altamira | 61 m² | COP 473.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | La Frontera | 165 m² | COP 900.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Loma de los Bernal | 53 m² | COP 400.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Los Alpes | 58 m² | COP 460.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Loma de los Bernal | 89 m² | COP 680.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Las Palmas | 64 m² | COP 320.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Lorena | 117 m² | COP 790.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Feria de Ganado | 73 m² | COP 290.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Floresta La Pradera | 82 m² | 82 m² | COP 285.000.000 | COP 3.475.609/m² | 1 month | 29 Aug 2026 |
| Country house | La Calera | 750 m² | 450 m² | COP 3.200.000.000 | COP 4.266.666/m² | 1 month | 29 Aug 2026 |
| Country house | Los Balsos Nº 1 | 2,001 m² | 294 m² | COP 1.300.000.000 | COP 649.675/m² | 1 month | 29 Aug 2026 |
| Apartment | Conquistadores | 97 m² | COP 985.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Loma de los Parra | 195 m² | COP 1.100.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Loma de los Bernal | 42 m² | COP 380.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Aliadas | 156 m² | 156 m² | COP 750.000.000 | COP 4.807.692/m² | 1 month | 29 Aug 2026 |
| Apartment | Castropol | 83 m² | COP 670.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | El Poblado | 4,317 m² | 551 m² | COP 5.200.000.000 | COP 1.204.540/m² | 1 month | 29 Aug 2026 |
| Apartment | Castropol | 295 m² | COP 2.400.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Laureles | 33 m² | COP 445.550.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Oviedo | 207 m² | COP 1.250.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Altos del Poblado | 362 m² | 300 m² | COP 1.900.000.000 | COP 5.248.618/m² | 1 month | 29 Aug 2026 |
| Apartment | Loma de los Bernal | 41 m² | COP 360.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | El Poblado | 750 m² | 385 m² | COP 3.150.000.000 | COP 4.200.000/m² | 1 month | 29 Aug 2026 |
| Country house | San Lucas | 237 m² | 165 m² | COP 1.090.000.000 | COP 4.599.156/m² | 1 month | 29 Aug 2026 |
| Apartment | El Rincón | 78 m² | COP 270.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | La Tomatera | 295 m² | COP 1.370.000.000 | 1 month | 29 Aug 2026 | ||
| Property | Centro | 48 m² | COP 215.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Simon Bolivar | 90 m² | 180 m² | COP 500.000.000 | COP 5.555.555/m² | 1 month | 29 Aug 2026 |
| Apartment | Pajarito | 51 m² | COP 250.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Patio Bonito | 120 m² | COP 650.000.000 | 1 month | 29 Aug 2026 | ||
| Property | Barrio Colombia | 83 m² | COP 1.295.645.000 | 1 month | 29 Aug 2026 | ||
| Property | Suramericana | 112 m² | COP 740.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | El Poblado | 406 m² | COP 4.500.000.000 | under 1 month | 29 Aug 2026 | ||
| Apartment | La Frontera | 131 m² | COP 1.030.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Ciudad del Rio | 86 m² | COP 850.000.000 | 1 month | 29 Aug 2026 | ||
| Property | Belen San Bernardo | 18 m² | COP 160.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Las Palmas | 79 m² | COP 545.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Villa Hermosa | 70 m² | COP 315.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | San Diego | 88 m² | COP 2.211.300 | 1 month | 29 Aug 2026 | ||
| Apartment | Castropol | 124 m² | COP 1.030.000.000 | 1 month | 29 Aug 2026 | ||
| Property | El Poblado | 73 m² | COP 1.500.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Calasanz Parte Alta | 63 m² | COP 320.000.000 | 1 month | 29 Aug 2026 | ||
| Property | Manila | COP 83.000.000 | 1 month | 29 Aug 2026 | |||
| Property | El Poblado | 36 m² | COP 360.000.000 | 1 month | 29 Aug 2026 | ||
| Apartment | Ciudad del Rio | 74 m² | COP 800.000.000 | 1 month | 29 Aug 2026 | ||
| Lot | Las Palmas | 4,035 m² | COP 1.412.250.000 | COP 350.000/m² | 1 month | 29 Aug 2026 | |
| Property | Loreto | 38 m² | COP 150.000.000 | 1 month | 29 Aug 2026 | ||
| Country house | Boston | 300 m² | 480 m² | COP 1.600.000.000 | COP 5.333.333/m² | 1 month | 26 Aug 2026 |
| Apartment | Calasanz | 105 m² | COP 800.000.000 | 1 month | 26 Aug 2026 | ||
| Apartment | La Gloria | 63 m² | COP 340.000.000 | 1 month | 26 Aug 2026 | ||
| Country house | El Tesoro | 2,200 m² | 750 m² | COP 2.500.000.000 | COP 1.136.363/m² | 1 month | 26 Aug 2026 |
| Apartment | La Calera | 370 m² | COP 2.500.000.000 | 1 month | 26 Aug 2026 | ||
| Country house | Guayabal | 90 m² | 90 m² | COP 320.000.000 | COP 3.555.555/m² | 1 month | 26 Aug 2026 |
| Country house | Las Margaritas | 99 m² | 99 m² | COP 450.000.000 | COP 4.545.454/m² | 1 month | 26 Aug 2026 |
| Apartment | El Campestre | 220 m² | COP 2.450.000.000 | 1 month | 26 Aug 2026 | ||
| Property | Centro | 26 m² | COP 250.000.000 | 1 month | 26 Aug 2026 | ||
| Property | El Chagualo | 26 m² | COP 180.000.000 | 1 month | 26 Aug 2026 | ||
| Apartment | El Campestre | 101 m² | COP 1.000.000 | 1 month | 26 Aug 2026 | ||
| Apartment | Loma de los Bernal | 59 m² | COP 340.000.000 | 1 month | 26 Aug 2026 | ||
| Apartment | Santa Maria de los Angeles | 177 m² | COP 1.570.000.000 | 1 month | 25 Aug 2026 | ||
| Country house | Simon Bolivar | 180 m² | 180 m² | COP 850.000.000 | COP 4.722.222/m² | 1 month | 25 Aug 2026 |
| Apartment | Ciudad del Rio | 61 m² | COP 600.000.000 | 1 month | 25 Aug 2026 | ||
| Apartment | La Calera | 180 m² | COP 1.490.000.000 | 1 month | 25 Aug 2026 | ||
| Apartment | Robledo | 52 m² | COP 280.000.000 | 1 month | 25 Aug 2026 | ||
| Apartment | Conquistadores | 121 m² | COP 940.000.000 | 1 month | 25 Aug 2026 | ||
| Lot | Los Colores | 65 m² | COP 700.000.000 | COP 10.769.230/m² | 1 month | 25 Aug 2026 | |
| Apartment | La Visitación | 79 m² | COP 650.000.000 | 1 month | 25 Aug 2026 | ||
| Apartment | San Lucas | 250 m² | COP 2.300.000.000 | 1 month | 25 Aug 2026 | ||
| Property | Estadio | 260 m² | 500 m² | COP 2.250.000.000 | COP 8.653.846/m² | 1 month | 25 Aug 2026 |
| Apartment | San Lucas | 53 m² | COP 830.000.000 | 1 month | 24 Aug 2026 | ||
| Apartment | Castropol | 173 m² | COP 2.300.000.000 | 1 month | 24 Aug 2026 | ||
| Apartment | Laureles | 100 m² | COP 699.000.000 | 1 month | 23 Aug 2026 | ||
| Property | La Candelaria | 71 m² | COP 340.000.000 | 1 month | 23 Aug 2026 | ||
| Apartment | Granada | 67 m² | COP 370.000.000 | 1 month | 23 Aug 2026 | ||
| Property | San Diego | 41 m² | COP 650.000.000 | 1 month | 22 Aug 2026 | ||
| Apartment | El Poblado | 105 m² | COP 1.000.000.000 | 1 month | 22 Aug 2026 | ||
| Country house | Los Balsos Nº 2 | 164 m² | 164 m² | COP 1.050.000.000 | COP 6.402.439/m² | 1 month | 22 Aug 2026 |
| Apartment | Castropol | 76 m² | COP 630.000.000 | 1 month | 22 Aug 2026 | ||
| Apartment | Rosales | 140 m² | COP 1.150.000.000 | 1 month | 22 Aug 2026 | ||
| Apartment | Villa Hermosa | 68 m² | COP 315.000.000 | 1 month | 22 Aug 2026 | ||
| Apartment | Villa Hermosa | 92 m² | COP 365.000.000 | 1 month | 22 Aug 2026 | ||
| Apartment | Lalinde | 94 m² | COP 897.000.000 | under 1 month | 22 Aug 2026 | ||
| Apartment | Palenque | 35 m² | COP 230.000.000 | 1 month | 22 Aug 2026 | ||
| Country house | El Tesoro | 160 m² | 338 m² | COP 1.990.000.000 | COP 12.437.500/m² | 1 month | 21 Aug 2026 |
| Apartment | Castropol | 148 m² | COP 1.080.000.000 | 1 month | 21 Aug 2026 | ||
| Apartment | Castropol | 85 m² | COP 675.000.000 | 1 month | 21 Aug 2026 | ||
| Apartment | Prado | 220 m² | COP 960.000.000 | 1 month | 21 Aug 2026 | ||
| Country house | El Salvador | 58 m² | COP 310.000.000 | 1 month | 21 Aug 2026 | ||
| Apartment | Los Colores | 135 m² | COP 600.000.000 | 1 month | 21 Aug 2026 | ||
| Property | La América | 50 m² | COP 290.000.000 | 1 month | 21 Aug 2026 | ||
| Apartment | Patio Bonito | 196 m² | COP 1.200.000.000 | 1 month | 21 Aug 2026 | ||
| Property | Las Palmas | 46 m² | COP 630.000.000 | 1 month | 21 Aug 2026 | ||
| Property | Milla de Oro | 42 m² | COP 590.000.000 | 1 month | 21 Aug 2026 | ||
| Apartment | El Poblado | 120 m² | COP 750.000.000 | 1 month | 21 Aug 2026 | ||
| Apartment | Nogal | 110 m² | COP 590.000.000 | 1 month | 21 Aug 2026 | ||
| Apartment | Toscana | 48 m² | COP 210.000.000 | 1 month | 21 Aug 2026 | ||
| Apartment | Nuevos Conquistadores | 105 m² | COP 760.000.000 | 1 month | 21 Aug 2026 | ||
| Country house | Loma Cola del Zorro | 703 m² | 675 m² | COP 3.900.000.000 | COP 5.547.652/m² | 1 month | 21 Aug 2026 |
| Apartment | El Poblado | 250 m² | COP 2.975.000.000 | 1 month | 21 Aug 2026 | ||
| Apartment | El Poblado | 102 m² | COP 650.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | La Candelaria | 56 m² | COP 210.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Laureles | 111 m² | COP 495.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Buenos Aires | 116 m² | COP 400.000.000 | 1 month | 20 Aug 2026 | ||
| Country house | Belén Rosales | 184 m² | 320 m² | COP 1.300.000.000 | COP 7.065.217/m² | 1 month | 20 Aug 2026 |
| Country house | El Tesoro | 1,300 m² | 330 m² | COP 3.300.000.000 | COP 2.538.461/m² | 1 month | 20 Aug 2026 |
| Apartment | Laureles | 97 m² | COP 880.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | La Palma | 58 m² | COP 340.000.000 | 1 month | 20 Aug 2026 | ||
| Country house | San Lucas | 432 m² | 432 m² | COP 2.950.000.000 | COP 6.828.703/m² | 1 month | 20 Aug 2026 |
| Apartment | Ciudad del Rio | 89 m² | COP 850.000.000 | 1 month | 20 Aug 2026 | ||
| Country house | El Poblado | 260 m² | 252 m² | COP 1.650.000.000 | COP 6.346.153/m² | 1 month | 20 Aug 2026 |
| Country house | El Tesoro | 160 m² | 210 m² | COP 1.249.000.000 | COP 7.806.250/m² | 1 month | 20 Aug 2026 |
| Apartment | Las Palmas | 100 m² | COP 1.060.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | El Castillo | 118 m² | COP 870.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Las Lomas Nº 1 | 47 m² | COP 600.000.000 | 1 month | 20 Aug 2026 | ||
| Country house | El Tesoro | 303 m² | 303 m² | COP 1.250.000.000 | COP 4.125.412/m² | 1 month | 20 Aug 2026 |
| Apartment | Loma de los Bernal | 74 m² | COP 500.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Milla de Oro | 38 m² | COP 420.000.000 | 1 month | 20 Aug 2026 | ||
| Country house | Robledo | 44 m² | 53 m² | COP 240.000.000 | COP 5.454.545/m² | 1 month | 20 Aug 2026 |
| Country house | Santa Fe | 135 m² | COP 450.000.000 | 1 month | 20 Aug 2026 | ||
| Country house | Simon Bolivar | 135 m² | 168 m² | COP 540.000.000 | COP 4.000.000/m² | 1 month | 20 Aug 2026 |
| Property | Bolivariana | 55 m² | COP 1.103.800.000 | 1 month | 20 Aug 2026 | ||
| Country house | El Tesoro | 200 m² | 197 m² | COP 1.590.000.000 | COP 7.950.000/m² | 1 month | 20 Aug 2026 |
| Property | San Joaquín | 30 m² | COP 420.000.000 | 1 month | 20 Aug 2026 | ||
| Property | Provenza | 162 m² | 192 m² | COP 3.250.000.000 | COP 20.061.728/m² | 1 month | 20 Aug 2026 |
| Apartment | El Rincón | 58 m² | COP 300.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Estadio | 96 m² | COP 950.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Alejandría | 225 m² | COP 1.312.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Loma de los Parra | 262 m² | COP 1.700.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Los Colores | 54 m² | COP 455.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | El Campestre | 160 m² | COP 1.450.000.000 | 1 month | 20 Aug 2026 | ||
| Property | Bolivariana | 68 m² | COP 1.376.400.000 | 1 month | 20 Aug 2026 | ||
| Apartment | Castropol | 48 m² | COP 450.000.000 | 1 month | 20 Aug 2026 | ||
| Apartment | El Poblado | 85 m² | COP 760.000.000 | 1 month | 18 Aug 2026 | ||
| Apartment | Castropol | 143 m² | COP 1.150.000.000 | 1 month | 18 Aug 2026 | ||
| Country house | La Milagrosa | 95 m² | 50 m² | COP 380.000.000 | COP 4.000.000/m² | 1 month | 18 Aug 2026 |
| Apartment | La Concha | 136 m² | COP 970.000.000 | 1 month | 18 Aug 2026 | ||
| Apartment | Loma de San Julian | 74 m² | COP 450.000.000 | 1 month | 18 Aug 2026 | ||
| Apartment | La Consolata | 94 m² | COP 430.000.000 | 1 month | 18 Aug 2026 | ||
| Country house | El Rincón | 58 m² | 58 m² | COP 300.000.000 | COP 5.172.413/m² | 1 month | 16 Aug 2026 |
| Apartment | Laureles | 131 m² | COP 850.000.000 | 1 month | 16 Aug 2026 | ||
| Country house | El Tesoro | 764 m² | 528 m² | COP 4.600.000.000 | COP 6.020.942/m² | 1 month | 16 Aug 2026 |
| Apartment | San Joaquín | 162 m² | COP 700.000.000 | 1 month | 16 Aug 2026 | ||
| Apartment | Suramericana | 93 m² | COP 580.000.000 | 1 month | 16 Aug 2026 | ||
| Apartment | Los Balsos Nº 1 | 177 m² | COP 1.698.000.000 | 1 month | 15 Aug 2026 | ||
| Apartment | Las Palmas | 69 m² | COP 735.000.000 | 1 month | 15 Aug 2026 | ||
| Apartment | El Rodeo | 87 m² | COP 650.000.000 | 1 month | 15 Aug 2026 | ||
| Apartment | El Campestre | 205 m² | COP 1.350.000.000 | 1 month | 15 Aug 2026 | ||
| Apartment | Astorga | 24 m² | COP 480.000.000 | 1 month | 15 Aug 2026 | ||
| Apartment | El Tesoro | 236 m² | COP 1.490.000.000 | 1 month | 15 Aug 2026 | ||
| Apartment | Florida Nueva | 44 m² | COP 330.000.000 | 1 month | 15 Aug 2026 | ||
| Country house | Las Santas | 300 m² | 255 m² | COP 1.800.000.000 | COP 6.000.000/m² | 1 month | 15 Aug 2026 |
| Apartment | La Aguacatala | 72 m² | COP 575.000.000 | under 1 month | 14 Aug 2026 | ||
| Apartment | Castropol | 108 m² | COP 1.650.000.000 | 1 month | 14 Aug 2026 | ||
| Apartment | Las Playas | 96 m² | COP 420.000.000 | 1 month | 14 Aug 2026 | ||
| Apartment | Boston | 64 m² | COP 360.000.000 | 1 month | 14 Aug 2026 | ||
| Apartment | Patio Bonito | 74 m² | COP 690.000.000 | 1 month | 14 Aug 2026 | ||
| Apartment | Las Acacias | 171 m² | COP 780.000.000 | 1 month | 14 Aug 2026 | ||
| Apartment | Las Lomas Nº 1 | 50 m² | COP 515.000.000 | 1 month | 14 Aug 2026 | ||
| Apartment | Campo Amor | 283 m² | COP 750.000.000 | 1 month | 14 Aug 2026 | ||
| Apartment | Los Balsos Nº 1 | 76 m² | COP 595.000.000 | 1 month | 14 Aug 2026 | ||
| Apartment | Santa Teresita | 48 m² | COP 500.000.000 | 1 month | 14 Aug 2026 | ||
| Country house | San Javier Nº 2 | 37 m² | 74 m² | COP 365.000.000 | COP 9.864.864/m² | under 1 month | 14 Aug 2026 |
| Apartment | Alameda | 84 m² | COP 815.000.000 | 1 month | 13 Aug 2026 | ||
| Apartment | Centro | 68 m² | COP 320.000.000 | 1 month | 13 Aug 2026 | ||
| Apartment | Loma del Indio | 61 m² | COP 450.000.000 | 1 month | 13 Aug 2026 | ||
| Apartment | Loma del Indio | 69 m² | COP 455.000.000 | 1 month | 13 Aug 2026 | ||
| Country house | Las Palmas | 200 m² | 409 m² | COP 680.000.000 | COP 3.400.000/m² | 1 month | 13 Aug 2026 |
| Apartment | Loma de los Bernal | 63 m² | COP 480.000.000 | 1 month | 13 Aug 2026 | ||
| Apartment | Ciudad del Rio | 69 m² | COP 720.000.000 | 1 month | 13 Aug 2026 | ||
| Apartment | San Lucas | 187 m² | COP 1.590.000.000 | 1 month | 13 Aug 2026 | ||
| Apartment | Belén Rosales | 120 m² | COP 980.000.000 | under 1 month | 12 Aug 2026 | ||
| Apartment | Belén | 120 m² | COP 470.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | San Germán | 71 m² | COP 570.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | La Concha | 177 m² | COP 1.200.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | La Floresta | 50 m² | COP 280.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | Ciudad del Rio | 50 m² | COP 575.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | El Tesoro | 103 m² | COP 760.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | Ciudad del Rio | 121 m² | COP 1.020.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | Ciudad del Rio | 50 m² | COP 580.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | Milla de Oro | 170 m² | COP 1.150.000.000 | 1 month | 12 Aug 2026 | ||
| Country house | Los Balsos Nº 1 | 316 m² | 316 m² | COP 1.320.000.000 | COP 4.177.215/m² | 1 month | 12 Aug 2026 |
| Apartment | Loma de San Julian | 88 m² | COP 750.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | Loma de los Bernal | 95 m² | COP 820.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | La Aguacatala | 163 m² | COP 930.000.000 | 1 month | 12 Aug 2026 | ||
| Apartment | Las Palmas | 86 m² | COP 780.000.000 | under 1 month | 12 Aug 2026 | ||
| Apartment | Belen Malibu | 62 m² | COP 695.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | Santa Maria de los Angeles | 140 m² | COP 980.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | Los Balsos Nº 2 | 204 m² | COP 1.150.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | Campo Valdés Nº 1 | 135 m² | COP 360.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | Santa Maria de los Angeles | 49 m² | COP 500.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | Loma de los Bernal | 61 m² | COP 450.000.000 | under 1 month | 11 Aug 2026 | ||
| Apartment | Altos del Poblado | 108 m² | COP 1.285.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | Ciudad del Rio | 50 m² | COP 560.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | Loma del Indio | 88 m² | COP 750.000.000 | 1 month | 11 Aug 2026 | ||
| Apartment | Los Colores | 48 m² | COP 540.000.000 | 1 month | 11 Aug 2026 | ||
| Property | Los Almendros | 44 m² | COP 450.000.000 | 1 month | 10 Aug 2026 | ||
| Property | Barrio Colombia | 79 m² | COP 1.225.120.000 | under 1 month | 9 Aug 2026 | ||
| Property | Provenza | 60 m² | COP 515.000.000 | under 1 month | 9 Aug 2026 | ||
| Property | Bolivariana | 60 m² | COP 3.000.000.000 | under 1 month | 9 Aug 2026 | ||
| Apartment | Ciudad del Rio | 73 m² | COP 785.000.000 | under 1 month | 9 Aug 2026 | ||
| Property | El Poblado | 54 m² | COP 380.000.000 | under 1 month | 9 Aug 2026 | ||
