Casa campestre en Guayacanes, San Jerónimo
San Jerónimo
- 1,000 m² (≈10,764 sq ft) Lot
Updated Oct 18, 2026Listed by Fincas y LotesRef FL-UNPS0
A country house in San Jerónimo, 1,000 m² (≈10,764 sq ft), for sale at COP $2,000 million (COP 2,000,000/m²). See its Rural Fact Sheet for deed status, utilities, and land use.
- cerca_casco
Rent comps
Active rentals in the area, the basis for the rent estimate.
| Area | Bed / bath | Monthly rent | Rent / m² |
|---|---|---|---|
| 2,045 sq ft | 4 / 6 | ≈ US$ 1,901 | ≈ US$ 10.00 |
| 2,045 sq ft | 4 / 6 | ≈ US$ 1,901 | ≈ US$ 10.00 |
| 2,045 sq ft | 4 / 6 | ≈ US$ 1,901 | ≈ US$ 10.00 |
| 2,045 sq ft | 4 / 6 | ≈ US$ 1,901 | ≈ US$ 10.00 |
| 2,045 sq ft | 4 / 6 | ≈ US$ 1,901 | ≈ US$ 10.00 |
| 2,045 sq ft | 4 / 6 | ≈ US$ 1,901 | ≈ US$ 10.00 |
| 2,045 sq ft | 4 / 6 | ≈ US$ 1,901 | ≈ US$ 10.00 |
| 2,045 sq ft | 4 / 6 | ≈ US$ 1,901 | ≈ US$ 10.00 |
| Median | ≈ US$ 1,901 | ≈ US$ 10.00 |
Sale comps
Comparable-size properties for sale in San Jerónimo, the pricing context.
| Location | Area | Price | Price / m² |
|---|---|---|---|
| This propertySan Jerónimo | 10,764 sq ft | ≈ US$ 633,649 | ≈ US$ 634 |
| El RincónSan Jerónimo | 10,549 sq ft | ≈ US$ 373,853 | ≈ US$ 381 |
| Llano AguirreSan Jerónimo | 9,580 sq ft | ≈ US$ 491,078 | ≈ US$ 552 |
| RuralSan Jerónimo | 4,736 sq ft | ≈ US$ 275,637 | ≈ US$ 626 |
| UrbanoSan Jerónimo | 3,767 sq ft | ≈ US$ 231,282 | ≈ US$ 661 |
Rural Fact Sheet
Verifiable facts for this property. Each field shows its verification status and last review date.
- Current use
- Gated community
Information is shared in good faith based on what the owner or agent provided. It is not legal verification or an appraisal.
Getting there
- Medellín
- 36 min approx.
- JMC Airport
- 1h 16m approx.
Market context
We do not yet publish a range for this type in San Jerónimo. Message us and we will send you a reference the same day.

