Lote en San Luis, Rionegro
Rionegro
- 6,963 m² (≈74,949 sq ft) Lot
Updated Sep 3, 2026Listed by Fincas y LotesRef FL-V0QW7
A country lot in Rionegro, 6,963 m² (≈74,949 sq ft), for sale at COP $696 million (COP 100,000/m²). See its Rural Fact Sheet for deed status, utilities, and land use.
Sale comps
Similar properties for sale nearby, the pricing context.
| Location | Area | Price | Price / m² | Distance |
|---|---|---|---|---|
| This propertyRionegro | 74,949 sq ft | ≈ US$ 221,713 | ≈ US$ 31.84 | — |
| San Antonio de PereiraRionegro | 3,853 sq ft | ≈ US$ 221,299 | ≈ US$ 618 | — |
| PontezuelaRionegro | 11,001 sq ft | ≈ US$ 219,707 | ≈ US$ 215 | — |
| LlanograndeRionegro | 5,963 sq ft | ≈ US$ 219,707 | ≈ US$ 397 | — |
| La MosquitaRionegro | 15,091 sq ft | ≈ US$ 216,523 | ≈ US$ 154 | — |
| La MosquitaRionegro | 36,274 sq ft | ≈ US$ 216,523 | ≈ US$ 64.25 | — |
| Las CuchillasRionegro | 72,796 sq ft | ≈ US$ 229,259 | ≈ US$ 33.90 | — |
| La MosquitaRionegro | 15,780 sq ft | ≈ US$ 229,259 | ≈ US$ 156 | — |
| QuiramaRionegro | 28,352 sq ft | ≈ US$ 213,975 | ≈ US$ 81.24 | — |
Rural Fact Sheet
Verifiable facts for this property. Each field shows its verification status and last review date.
Information is shared in good faith based on what the owner or agent provided. It is not legal verification or an appraisal.
Getting there
- Medellín
- 50 min approx.
- JMC Airport
- 10 min approx.
- Reservoir
- 1h approx.
Market context
COP 209.380 – 1.300.000/m² typical range for the area
Median COP 325.000/m² in Rionegro for this type.