Lote de 68.436 m² en San Luis, Rionegro
San Luis, Rionegro
- 68,436 m² (≈736,638 sq ft) Lot
Listed by Fincas y LotesRef FL-8YSS9
A country lot in San Luis, Rionegro, 68,436 m² (≈736,638 sq ft), for sale at COP $6,844 million (COP 100,000/m²). See its Rural Fact Sheet for deed status, utilities, and land use.
Sale comps
Comparable-size properties for sale in Rionegro, the pricing context.
| Location | Area | Price | Price / m² |
|---|---|---|---|
| This propertySan Luis, Rionegro | 736,638 sq ft | ≈ US$ 2,143,367 | ≈ US$ 31.32 |
| El RosalRionegro | 731,945 sq ft | ≈ US$ 7,453,992 | ≈ US$ 110 |
| San LuisRionegro | 774,882 sq ft | ≈ US$ 2,254,645 | ≈ US$ 31.32 |
| PontezuelaRionegro | 688,890 sq ft | ≈ US$ 5,011,087 | ≈ US$ 78.30 |
| La QuiebraRionegro | 688,890 sq ft | ≈ US$ 782,982 | ≈ US$ 12.23 |
| La ConvenciónRionegro | 834,202 sq ft | ≈ US$ 13,326,360 | ≈ US$ 172 |
| Santa BarbaraRionegro | 844,966 sq ft | ≈ US$ 1,440,688 | ≈ US$ 18.35 |
| AeropuertoRionegro | 570,487 sq ft | ≈ US$ 3,319,845 | ≈ US$ 62.64 |
| La ConvenciónRionegro | 548,959 sq ft | ≈ US$ 1,769,540 | ≈ US$ 34.70 |
Rural Fact Sheet
Verifiable facts for this property. Each field shows its verification status and last review date.
Information is shared in good faith based on what the owner or agent provided. It is not legal verification or an appraisal.
Getting there
- Medellín
- 50 min approx.
- JMC Airport
- 10 min approx.
- Reservoir
- 1h approx.
Market context
COP 218.130 – 1.452.599/m² typical range for the area
Median COP 334.821/m² in Rionegro for this type.



